Movable 3 Layer Vibrating Screen
Movable 3 Layer Vibrating Screen which is also called shale shaker or shaker screen is LZZG customized product for Mid-East customer in April,2016.
Send E-mail: export@lylzzg.com
Movable 3 Layer Vibrating Screen which is also called shale shaker or shaker screen is LZZG customized product for Mid-East customer in April,2016. This special new vibrating screen design is based on our Model NO. 3YA1230 (three layers circle vibrating screen), it is installed a steel base under vibrating screen body with high pressure wheels for moving and column with hole for fixing on Cement-based when working. Top feature is that it can be convenient to be moved in certain range of working site, save the project budget. This sand screening machine is best choice for separating the gravel and also suitable for mining,construction material,transportation, etc.
Specifications
Model | Sieve layer | Sieve area (m²) | Mesh size (mm) | Feed size (mm) | Capacity (t/h) | Motor power (kw) | Weight (kg) | Dimension (mm) |
2YA1230 | 2 | 3.6 | 5-50 | 0-200 | 0-80 | 5.5 | 2802 | 3157*1860*870 |
3YA1230 | 3 | 3.6 | 5-50 | 0-200 | 0-80 | 7.5 | 3106 | 3157*1860*1210 |
2YA1848 | 2 | 8.64 | 5-80 | 0-200 | 0-200 | 18.5 | 5463 | 5200*2500*1300 |
3YA1848 | 3 | 8.64 | 5-80 | 0-200 | 0-200 | 18.5 | 5985 | 5200*2500*1880 |
2YA2460 | 2 | 14.4 | 5-100 | 0-200 | 0-300 | 30 | 8693 | 6500*3000*1300 |
3YA2460 | 3 | 14.4 | 5-100 | 0-200 | 0-300 | 30 | 9000 | 6500*3000*1899 |
2YA3070 | 2 | 21 | 5-100 | 0-200 | 0-300 | 45 | 13861 | 7500*3000*1300 |
3YA3070 | 3 | 21 | 5-100 | 0-200 | 0-300 | 45 | 15000 | 7500*3000*1899 |
Send Inquiry
Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size, etc. To become our quality clients will have access to a discount of contract!
Related Case
There are no relevant articles.